Cleveland Browns vs. Baltimore Ravens Tickets at the Cleveland Browns Stadium on Sunday, November 02, 2008

Cleveland Browns vs. Baltimore Ravens


No Hidden Fees. 100% ClientCare Guarantee!
Venue: Cleveland Browns Stadium - Cleveland, OH
Date: Sunday, November 02, 2008 - 1:00 PM
All prices are PER TICKET and shown in US dollars.
* Price Comparisons include sellers markup and lowest shipping cost, as of 07/07/08.
Hide Price Comparisons
Price Range:  $  to  $  
= Special discounts on these tickets from OnlineTickets.com!*
Value Section Row Our Price Available
PARKING WEST 3RD $40.00  
Parking Pass Doc 20 $40.00 THIS IS JUST A PARKING PASS FOR THE DOC 20 LOT AND DOES NOT INCLUDE A TICKET TO THE GAME!
  Parking Dock 20 $60.00 Parking in Dock 20 Lot. Not a game ticket
  PARKING DOCK $60.00 Official parking - Dock 20 LOT
  349 37 $64.00  
  516 23 $72.00 UPPER LEVEL CORNER
  516 21 $73.00 UPPER LEVEL CORNER
  516 22 $73.00 UPPER LEVEL CORNER
  349 33 $74.00 mezzanine
  516 19 $75.00 UPPER LEVEL CORNER
  501 20 $75.00 UPPER LEVEL CORNER
  501 19 $75.00 UPPER LEVEL CORNER
  516 20 $75.00 UPPER LEVEL CORNER
  540 24 $75.00 UPPER LEVEL CORNER
  502 20 $77.00 UPPER LEVEL CORNER
  502 21 $78.00 UPPER LEVEL CORNER
  502 32 $82.00 UPPER LEVEL CORNER END ZONE
  318 38 $85.00  
  343 27 $87.00 Ship Approx 07/15/08
  349 25 $87.00 UPPER LEVEL ENDZONE
  504 24 $88.00  
  514 30 $88.00 AISLE SEATS! Tickets Will Arrive On 7/15/2008
  543 31 $92.00 Immed.Del.-ticketfast--(family zone-no alcohol)
  514 19 $93.00  
  504 17 $94.00  
  530 30 $94.00  
  515 23 $94.00  
  516 17 $94.00  
  516 16 $94.00  
  350 39 $94.00  
  346 43 $94.00  
  320 DAWG 38 $94.00 DAWG POUND ANY # OF SEATS OK
  348 39 $94.00  
  345 39 $94.00  
  347 42 $94.00  
  505 11 $94.00  
  514 27 $94.00  
  506 17 $94.00  
  322 38 $94.00  
  529 6 $94.00  
  514 25 $94.00  
  542 32. $94.00 Upper Level Corner. Family Zone. No Alcohol.
  542 32 $94.00 Upper Level Corner. Family Zone. No Alcohol.
  347 27 $94.00 ROWS 26&27 2+2 SAME SEAT #'S ANY # OF SEATS OK
  516 26 $94.00  
  516 25 $94.00  
  510 26 $99.00  
  323 DAWG 25 $100.00 Dawg Pound
  344 45 $100.00  
  510 29 $100.00  
  535 20 $100.00  
  322 DAWG 40 $107.00  
  321 DAWG 44 $107.00  
  323 DAWG 42 $107.00  
  322 DAWG 44 $107.00  
  503 31 $107.00 CORNER
  349 44 $107.00 WEST ENDZONE
  345 34 $107.00  
  317 DAWG 42 $107.00  
  321 DAWG 43 $107.00 UPPER DAWG POUND ANY # OF SEATS OK
  317 DAWG 43 $107.00 UPPER DAWG POUND
  318 37 $107.00 DAWG POUND SEATS!!   CAN FEDEX or EMAIL TICKETS TO YOU!
  322 45 $107.00 Dawg Pound. Ships now
  512 24 $107.00 VISITORS SIDELINE
  323 DAWG 43 $107.00  
  321 DAWG 42 $107.00 DAWG POUND ANY # OF SEATS OK
  504 2 $107.00 2ND ROW UPPER VISITORS SIDELINE
  349 35 $112.00  
  322 DAWG 36 $113.00  
  318 DAWG 38 $113.00  
  317 DAWG 39 $113.00  
  323 DAWG 36 $113.00  
  318 DAWG 39 $113.00  
  322 DAWG 35 $113.00  
  319 DAWG 36 $113.00 DAWG POUND
  528 31 $113.00 eTickets
  505 31 $119.00  
  322 40 $119.00 Dawg Pound
  505 31* $119.00 Upper Goal Line
  147 24 $119.00 Lower West Endzone
  535 26 $119.00 UPPER 30 YARDLINE BEHIND BROWNS BENCH, ROWS 25&26 4+4 SAME SEAT #'S ANY # OF SEATS OK
  317 39 $119.00 Dawg Pound.
  319 DAWG 29 $119.00 DAWG POUND ANY # OF SEATS OK
  317 DAWG 32 $119.00 DAWG POUND ANY # OF SEATS OK
  501 29 $119.00  
  350 12 $119.00 AISLE SEATS
  322 DAWG 34 $119.00  
  322 DAWG 21 $119.00  
  320 DAWG 27 $119.00  
  345 16 $119.00  
  509 23 $119.00 50 Yard Line
  348 13 $119.00  
  320 DAWG 21 $119.00  
  320 DAWG 30 $119.00 UPPER DAWG POUND
  345 28 $119.00 Upper West Endzone
  321 DAWG 34 $119.00  
  350 1 $119.00 front row
  505 32 $119.00 Upper 5 Yardline.
  318 36 $124.00 Mezzanine Level Endzone
  341 5 $124.00 5TH ROW SHIPS NOW
  345 9 $125.00