Cleveland Browns vs. Denver Broncos Tickets at the Cleveland Browns Stadium on Thursday, November 06, 2008

Cleveland Browns vs. Denver Broncos

Venue: Cleveland Browns Stadium - Cleveland, OH
Date: Thursday, November 06, 2008 - 8:15 PM
All prices are PER TICKET and shown in US dollars.
* Price Comparisons include sellers markup and lowest shipping cost, as of 07/07/08.
Hide Price Comparisons
Price Range:  $  to  $  
= Special discounts on these tickets from OnlineTickets.com!*
Value Section Row Our Price Available
514 26 $40.00 Tickets will ship by 7/24
PARKING WEST 3RD $40.00  
Parking Pass Doc 20 $40.00 THIS IS JUST A PARKING PASS FOR THE DOC 20 LOT AND DOES NOT INCLUDE A TICKET TO THE GAME!
539 21 $50.00 Tickets will ship by 7/24
515 27 $50.00  
  515 30 $54.00  
  515 24 $55.00  
  516 16 $55.00  
  514 30 $55.00 Upper Corner
  540 30 $55.00 ANY # OF SEATS OK
  516 17 $55.00  
  503 31 $55.00  
  514 30 $55.00  
  527 31 $55.00 Corner Endzone
  527 32 $55.00 Corner Endzone
  529 31 $56.00 TICKETFAST
  322 38 $57.00  
  349 36 $59.00  
  349 37 $59.00  
  346 31 $59.00  
  346 39 $59.00  
  349 30 $59.00  
  322 43 $59.00 Dawg Pound
  346 40 $59.00  
  344 41 $59.00  
  322 DAWG 44 $60.00 DAWG POUND
  322 DAWG 45 $60.00 DAWG POUND
  317 39 $60.00 Dawg Pound.
  322 40 $60.00 Dawg Pound
  317 DAWG 43 $60.00 UPPER DAWG POUND
  321 DAWG 43 $60.00 UPPER DAWG POUND ANY # OF SEATS OK
  321 DAWG 42 $60.00 DAWG POUND ANY # OF SEATS OK
  322 DAWG 45 $60.00 DAWG POUND ANY # OF SEATS OK
  347 41 $60.00  
  346 41 $60.00  
  344 39 $60.00  
  349 31 $60.00  
  348 44 $60.00  
  349 44 $60.00 WEST ENDZONE
  503 31 $60.00 CORNER
  516 27 $60.00 UPPER LEVEL CORNER
  516 28 $60.00 UPPER LEVEL CORNER
  540 16 $60.00 Nice upper deck seats
  323 DAWG 43 $60.00  
  323 DAWG 45 $60.00  
  322 DAWG 44 $60.00  
  322 DAWG 45 $60.00  
  321 39 $60.00 Dawg Pound.
  528 28 $60.00  
  542 09 $60.00  
  542 13 $60.00  
  322 DAWG 41 $60.00  
  317 DAWG 45 $60.00  
  318 DAWG 42 $60.00  
  503 24 $60.00 UPPER LEVEL CORNER
  317 DAWG 42 $60.00  
  321 DAWG 44 $60.00  
  322 DAWG 40 $60.00  
  319 DAWG 43 $60.00  
  319 DAWG 45 $60.00  
  528 19 $61.00 UPPER LEVEL CORNER
  505 29 $61.00  
  348 41 $62.00  
  501 31 $62.00 Tickets Will Arrive On 7/18/2008
  540 31 $62.00  
  516 22 $62.00  
  527 23 $63.00 HARD TICKETS -
  323 32 $64.00  
  514 31 $64.00  
  323 31 $64.00  
  344 45 $64.00  
  512 26 $64.00  
  501 32 $64.00  
  528 31 $64.00 upper level
  345 26 $64.00  
  345 27 $64.00  
  514 31 $64.00  
  PARKING DOCK $64.00 Official parking - Dock 20 LOT
  322 DAWG 34 $65.00 DAWG POUND
  320 DAWG 36 $65.00 DAWG POUND
  319 DAWG 36 $65.00 DAWG POUND
  543 15 $65.00 Family Zone
  504 5 $65.00 TICKETFAST
  528 27 $65.00 Upper Corner
  514 18 $65.00 Nice upper deck seats. Aisle!
  348 21 $65.00 ANY # OF SEATS OK
  349 35 $65.00  
  347 32 $65.00  
  349 23 $65.00 ANY # OF SEATS OK
  347 27 $65.00 ROWS 26&27 5+7 SAME SEAT #'S ANY # OF SEATS OK
  318 DAWG 36 $65.00 DAWG POUND
  320 DAWG 39 $65.00 DAWG POUND ANY # OF SEATS OK
  317 DAWG 39 $65.00  
  348 43 $65.00  
  318 44 $65.00  
  540 32 $65.00 Corner Endzone
  525. 16 $65.00 Upper Level Corner. Family Zone. No Alcohol.
  528 28 $65.00 UPPER LEVEL CORNER
  349 24 $65.00  
  348 26 $65.00  
  320 DAWG 41 $65.00  
  318 DAWG 38 $65.00  
  318 DAWG 37 $65.00  
  322 DAWG 36 $65.00