Illinois Fighting Illini Vs. Louisiana-lafayette Ragin Cajuns


No Hidden Fees. 100% ClientCare Guarantee!
Venue: Memorial Stadium-il - Champaign, IL
Date: Saturday, September 13, 2008 - 7:00 PM
All prices are PER TICKET and shown in US dollars.
* Price Comparisons include sellers markup and lowest shipping cost, as of 07/07/08.
Hide Price Comparisons
= Special discounts on these tickets from OnlineTickets.com!*
Value Section Row Our Price Available
  107 9 $94.00 20 YARDLINE
  107 10 $94.00 20 YARDLINE
  127 6 $94.00 50 YARD LINE
  125 09 $70.00 20 YARD LINE LOWER LEVEL
  206 14 $70.00 35 YARD LINE
  105 7 $60.00  
  105 67 $60.00  
  126 8 $59.00 35 YARD LINE
  105 7 $59.00 50 YARD LINE  VISITOR SIDE
  108 14 $55.00 5  YARD LINE LOWER LEVEL
  124 19 $55.00 5 YARD LINE LOWER LEVEL
  124 10 $55.00 5 YARD LINE LOWER LEVEL
  128 08 $55.00 35 YARD LINE LOWER LEVEL
  105 8 $55.00 50 YARD LINE
  108 11 $55.00 sideline seats 11 rows from the field!
  126 06 $55.00 35 YARD LINE LOWER LEVEL
  130 10 $54.00  
  202 4 $54.00  
  116 37 $54.00  
122 14 $50.00  
111 46 $50.00  
122 12 $50.00  
122 13 $50.00  
125 40 $45.00 West Side. Lowers Between 10 & 25 Yd Line.
129 9 $45.00 20 yard line
123 21 $45.00 GOAL LINE LOWER LEVEL
PARKING ORANGE $45.00 Parking Pass Only. Orange Lot.
PARKING ORANGE $45.00 Orange Lot Parking Pass. Can Also Park in Blue, Brown or Yellow Lots.
125 42 $45.00 West Side. Lowers Between 10 & 25 Yd Line.
129 9 $45.00 WEST SIDE 20-25 YARDLINE
125 10 $45.00 WEST SIDE 20-25 YARDLINE
PARKING LOT BROWN $40.00 Brown Lot parking Only. Not a Game Ticket
116 33 $40.00  
123 23 $40.00 Goal Line Seating - Lower Field Level
112 41 $40.00  
131 11 $40.00 Aisle Seats on Goal-Line
108 9 $40.00  
116 47 $39.00 Ships Fed Ex Mid-August, 2008
118 18 $35.00 ENDZONE - HORSESHOE
114 17 $35.00 ENDZONE - HORSESHOE
PARKING ORANGE $35.00 Orange Lot Parking Pass. Also valid for Blue, Brown or Yellow lots
117 27 $35.00 ENDZONE - HORSESHOE
118 59 $35.00  
113 49 $35.00 Ships Fed Ex
114 16 $35.00 ENDZONE - HORSESHOE
121 43 $35.00  
123 40 $33.00 GOAL LINE LOWER LEVEL
123 27 $32.00 Lower Level Goal Line
123 26 $32.00 Goal Line Lower Level
115 67 $30.00  
116 43 $30.00  
115 50 $30.00  
114 54 $30.00  
114 67 $30.00  
118 54 $30.00  
119 43 $30.00 Corner endzone - Not ./ship 9/8/08
119 44 $30.00 Corner endzone - Not ./ship 9/8/08
118 28 $30.00 ENDZONE - HORSESHOE
121 47 $30.00  
118 27 $30.00 ENDZONE - HORSESHOE
122 43 $30.00 Old Section UU in Corner - Lower Level
122 25 $30.00 Old Section UU in Corner - Lower Level
118 56 $30.00  
107 61 $30.00 Tickets Will Arrive On 8/19/2008
114 48 $30.00  
122 40 $30.00 Old Section UU in Corner - Lower Level
111 41 $30.00 horse shoe lower level
113 45 $30.00  
111 40 $30.00 horse shoe lower level
122 41 $30.00 Old Section UU in Corner - Lower Level
122 42 $30.00 Old Section UU in Corner - Lower Level
118 60 $25.00  
115 68 $25.00  
118 61 $25.00  
118 60 $25.00  
122 23 $25.00  
122 15 $25.00 Seats are located in section 122, row 15 or lower.  Hard Tickets.
114 64 $25.00  
118 53 $25.00  
BROWN LOT PARK $24.00  
115 59 $24.00  
112 45 $24.00 Horseshoe (endzone)
112 44 $24.00 Horseshoe (endzone)
112 7 $23.00  
114 58 $22.00 ENDZONE
118 58 $22.00 ENDZONE
117 58 $22.00 ENDZONE
115 57 $22.00 ENDZONE
115 59 $22.00 ENDZONE
118 57 $22.00