Tickets with Special Discounts!* | Value | Section | Row | Price Ea. | Notes | Qantity |
|---|---|---|---|---|---|
![]() | PETTY 101 | 5 | $106.56 | Notes: Petty - Near Start/Finish Line Tickets will be shipped APPROXIMATELY 9/1/2009 | |
![]() | PETTY 101 | 6 | $106.56 | Notes: Petty - Near Start/Finish Line Tickets will be shipped APPROXIMATELY 9/1/2009 | |
![]() | PETTY 101 | 7 | $106.56 | Notes: Petty - Near Start/Finish Line Tickets will be shipped APPROXIMATELY 9/1/2009 | |
![]() | PETTY 103 | 7 | $106.56 | Notes: Petty - Near Start/Finish Line Tickets will be shipped APPROXIMATELY 9/1/2009 | |
| ALSON 106 | 13 | $107.52 | |||
| ALSON 106 | 14 | $107.52 | |||
| ALSON 106 | 15 | $107.52 | |||
| ALSON 105 | 16 | $108.48 | |||
| PETTY 100 | 10 | $110.40 | Notes: Petty - Near Start/Finish Line Tickets will be shipped APPROXIMATELY 9/1/2009 | ||
| PETTY 249 | 10 | $113.28 | |||
| PETTY 249 | 12 | $113.28 | |||
| PETTY 249 | 13 | $113.28 | |||
| PETTY 249 | 15 | $113.28 | |||
| PETTY 248 | 13 | $119.04 | Notes: Expected to ship in August | ||
| ALSON 105 | 21 | $123.84 | |||
| ALSON 105 | 22 | $123.84 | |||
| ALSON 106 | 21 | $123.84 | |||
| ALSON 106 | 23 | $123.84 | |||
| PETTY 249 | 13 | $123.84 | Notes: Expected to ship in August | ||
| PETTY 250 | 13 | $123.84 | |||
| 102 PETTY | 12 | $115.20 | Notes: APPROX SHIP 9/1 | ||
| 102 PETTY | 13 | $115.20 | Notes: APPROX SHIP 9/1 | ||
| PETTY 102 | 22 | $120.00 | Notes: CLOSE TO START/FINISH LINE ACROSS FROM PITS - TICKETS SHOULD SHIP BY 9/1 | ||
| PETTY 104 | 18 | $120.00 | |||
| PETTY 248 | 23 | $120.00 | Notes: SF line.Ship in Aug | ||
| PETTY 248 | 24 | $120.00 | Notes: Ship in Aug | ||
| PETTY 249 | 18 | $120.00 | Notes: CLOSE TO START/FINISH LINE ACROSS FROM PITS - TICKETS SHOULD SHIP BY 9/1 | ||
| PETTY 249 | 19 | $120.00 | Notes: CLOSE TO START/FINISH LINE ACROSS FROM PITS - TICKETS SHOULD SHIP BY 9/1 | ||
| PETTY 251 | 18 | $120.00 | |||
| PETTY 251 | 19 | $120.00 | |||
| PETTY 251 | 19 | $120.00 | Notes: CLOSE TO START/FINISH LINE ACROSS FROM PITS - TICKETS SHOULD SHIP BY 9/1 | ||
| SOUTH 149 | 10 | $120.00 | |||
| ALLISON 105 | 21 | $129.60 | |||
| ALLISON 106 | 22 | $129.60 | |||
| Earnhardt 246 | 7 | $129.60 | Notes: Race sponsor TBD/Ships in Sept 2009 | ||
| PETTY 100 | 20 | $129.60 | |||
| PETTY 101 | 10 | $129.60 | Notes: sTART FINISH LINE! | ||
| PETTY 101 | 11 | $129.60 | Notes: sTART FINISH LINE! | ||
| PETTY 101 | 14 | $129.60 | Notes: sTART FINISH LINE! | ||
| PETTY 103 | 21 | $129.60 | |||
| PETTY 103 | 22 | $129.60 | |||
| PETTY 103 | 23 | $129.60 | |||
| PETTY 103 | 25 | $129.60 | |||
| PETTY 249 | 20 | $129.60 | |||
| PETTY 249 | 21 | $129.60 | |||
| PETTY 249 | 22 | $129.60 | |||
| PETTY 249 | 24 | $129.60 | |||
| PETTY 250 | 15 | $133.44 | |||
| SOUTH 113 | 26 | $143.04 | |||
| SOUTH 122 | 23 | $143.04 | |||
| 248 Petty | 26 | $144.00 | |||
| 249 PETTY | 29 | $144.00 | Notes: APPROX SHIP 9/1 | ||
| 249 PETTY | 30 | $144.00 | Notes: APPROX SHIP 9/1 | ||
| 249 PETTY | 32 | $144.00 | Notes: APPROX SHIP 9/1 | ||
| 250 Petty | 38 | $144.00 | |||
| Earnhardt 237 | 43 | $148.80 | Notes: Race sponsor TBD/Ships in Sept 2009 | ||
| PETTY 101 | 15 | $152.64 | Notes: sTART FINISH LINE! | ||
| PETTY 250 | 23 | $152.64 | |||
| PETTY 250 | 25 | $152.64 | |||
| Earnhardt 235 | 45 | $153.60 | Notes: Race sponsor is TBD/Ships in Sept 2009 | ||
| Earnhardt 236 | 44 | $153.60 | Notes: Race sponsor is TBD/Ships in Sept 2009 | ||
| 121 South | 58 | $158.40 | |||
| PETTY 100 | 26 | $158.40 | |||
| PETTY 247 | 26 | $158.40 | |||
| PETTY 248 | 26 | $158.40 | |||
| PETTY 100 | 21 | $162.24 | Notes: AT sTART FINISH LINE | ||
| PETTY 100 | 22 | $162.24 | Notes: AT sTART FINISH LINE | ||
| 103 PETTY | 39 | $168.00 | Notes: APPROX SHIP 9/1 | ||
| EARN 240 | 27 | $168.00 | |||
| PETTY 104 | 27 | $168.00 | |||
| 103 PETTY | 40 | $177.60 | Notes: APPROX SHIP 9/1 | ||
| PETTY 247 | 28 | $177.60 | |||
| PETTY 249 | 28 | $177.60 | |||
| ERNRT 246 | 26 | $181.44 | Notes: CHAIR BACK SEATS UP HIGH | ||
| ERNRT 246 | 29 | $181.44 | Notes: CHAIR BACK SEATS UP HIGH | ||
| ERNRT 246 | 30 | $181.44 | Notes: CHAIR BACK SEATS UP HIGH | ||
| ERNRT 246 | 31 | $181.44 | Notes: CHAIR BACK SEATS UP HIGH | ||
| PETTY 247 | 32 | $181.44 | |||
| PETTY 247 | 36 | $181.44 | |||
| PETTY 247 | 38 | $181.44 | |||
| PETTY 247 | 39 | $181.44 | |||
| PETTY 247 | 41 | $181.44 | |||
| ERNRT 246 | 32 | $187.20 | Notes: CHAIR BACK SEATS UP HIGH | ||
| ERNRT 246 | 35 | $187.20 | Notes: CHAIR BACK SEATS UP HIGH | ||
| ERNRT 246 | 39 | $187.20 | Notes: CHAIR BACK SEATS UP HIGH | ||
| PETTY 103 | 30 | $192.00 | |||
| PETTY 249 | 30 | $192.00 | |||
| PETTY 249 | 33 | $206.40 | |||
| PETTY 249 | 34 | $206.40 | |||
| PETTY 250 | 36 | $216.00 | |||
| ALSON 105 | 35 | $219.84 | |||
| ALSON 105 | 36 | $219.84 | |||
| PETTY 100 | 37 | $277.44 | Notes: CHAIR BACK SEATS AT START FINISH LINE | ||
| PETTY 100 | 38 | $277.44 | Notes: CHAIR BACK SEATS AT START FINISH LINE | ||
| PETTY 100 | 40 | $277.44 | Notes: CHAIR BACK SEATS AT START FINISH LINE | ||
| PETTY 100 | 42 | $312.00 | Notes: CHAIR BACK SEATS AT START FINISH LINE |
) have discounted prices and cannot be purchased with Promotional Gift Cards. Please refer to the back of your Gift Card for more information. If you need further assistance, please call (800)553-3049.