Tickets with Special Discounts!* | Value | Section | Row | Price Ea. | Notes | Qantity |
|---|---|---|---|---|---|
| 110 | G | $192.00 | |||
| 102 | U | $216.00 | |||
| 115 | D | $240.00 | |||
| 116 | E | $240.00 | |||
| 116 | K | $240.00 | |||
| 121 | K | $240.00 | |||
| 103 | H | $245.76 | Notes: LOWER BOWL REDS sold as four only | ||
| 103 | H | $264.00 | |||
| 119 | G | $264.00 | |||
| 120 | AA | $302.40 | Notes: FRONT ROW ON AISLE CENTER LOWER LEVEL SEATING-E-TICKETS | ||
| FLOOR | O | $420.48 | |||
| FLOOR CENTER | F | $456.00 | Notes: 6TH ROW CENTER FLOOR - . | ||
| 112 | M | $480.00 | |||
| FLR | D | $480.00 | Notes: 4TH ROW FLOOR!!! | ||
| FLR | C | $504.00 | Notes: 3RD ROW FLOOR!!! | ||
| FLR | B | $667.20 | Notes: 2ND ROW FLOOR!!! |
) have discounted prices and cannot be purchased with Promotional Gift Cards. Please refer to the back of your Gift Card for more information. If you need further assistance, please call (800)553-3049.